TYPE

Magnetic
Style
ITEM Dimensions
(mm)
PDF

Application

L W H
SMD Non Shielded
LPN4532 4.5 4.0 3.2 Download
LPN5845 5.8 5.2 4.5 Download
LPN7850 7.8 7.0 5.0 Download
LPN1040 10.0 9.0 4.0 Download
LPN1054 10.0 9.0 5.4 Download
Power Line Circuit
(CCD camera, TV, VIDEO,
Set top box, ADSL, etc.)
Shielded
LPS181210 2.0 1.4 1.0 Download
LPS181214 2.0 1.4 1.4 Download
LPF2005 2.0 2.0 0.5 Download
LPF2007 2.0 2.0 0.7 Download
LPF2010 2.0 2.0 1.0 Download
LPF2015 2.0 2.0 1.4 Download
LPF2015-C 2.0 2.0 1.4 Download
LPF2805 2.8 2.8 0.5 Download
LPF2807 2.8 2.8 0.7 Download
LPF2807-C 2.8 2.8 0.7 Download
LPF2810 2.8 2.8 1.0 Download
LPF3010 2.8 2.8 1.0 Download
LPF3015 2.8 2.8 1.4 Download
LPF3015-C 2.8 2.8 1.5 Download
LPF3509 3.5 3.5 1.0 Download
LPF3513 3.5 3.5 1.3 Download
LPF4027 4.2 6.6 2.7 Download
LPF4027-B 4.2 6.6 2.7 Download
LPF5017 5.0 5.2 1.75 Download
LPF6010 6.0 6.0 1.0 Download
LPF6025 6.0 6.0 2.5 Download
LPF6028 6.0 6.0 2.8 Download
LPF7028 7.0 7.0 2.8 Download
LPF7030 7.0 7.0 3.0 Download
LPF7032 7.0 7.0 3.2 Download
LPF7045 7.0 7.0 4.5 Download
LPF7045-C 7.0 7.0 4.5 Download
LPF1040 10.0 10.2 3.8 Download
LPF1245 12 12 4.5 Download
LPF1260 12.0 12.0 6.0 Download
LPF1280 12.0 12.0 8.0 Download
LPM6530 13.7 12.8 5.0 Download
 DC-DC converter(Mobile Phone,  PDA ,LCD Display and other
 hand-held products, etc)
  DC/DC converter
  (Mobile phone, DSC,
  Camcorder, PDA, MP3)
  EL back light
  Power Line Circuit
  (Note PC, ADSL, Cable Modem,
  DVR, D/TV, Set top box, etc.)
  Power Line Circuit
  (WLL, LCD, Monitor,
  Set top box, etc.)
  DC/DC converter.(Note PC)
  PDP Power Circuit
Lead Non Shielded
LPL0411 4.5 4.5 11.0 Download
LPL0813 8.0 8.0 13.5 Download
LPL0919 9.5 9.5 19.0 Download
 Power Line Circuit
 (TV, VIDEO, Door Phone,
 SMPS, Set top box, etc.)